MARTIN'S COVENTRY CITY F.C. PAGE
'THE SKY BLUE SONG'
- Words by Jimmy Hill
"Let's all sing together,
Play up Sky Blues,
While we sing together,
We will never lose.
Tottenham or Chelsea,
United or anyone,
They shan't defeat us,
We'll fight till the game is won."
![]() |
Highfield Road Stadium, Coventry |
I have been a keen Coventry City fan for many years and attended my first game v Queens Park Rangers with my Dad on November 19th 1977, which Coventry won 4-1. Since then I have been to many games, the highlight of which was going to Wembley Stadium to watch Coventry win the F.A.Cup Final in 1987 against Tottenham Hotspur, the final score being 3-2. This season I have a season ticket for the first time. If you are ever at a Coventry home match and are in the vicinity of Block 9 Seat 26 in the M&B Stand (Thackall St.), come and say hello.
I make no apology for the completely biased points of view expressed on this web page.
DATE | OPPONENTS | SCORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 15/08 | Chelsea | H | 2-1 | W | Hedman | Nilsson | Burrows | Boateng | Williams | Shaw | Telfer | Soldvedt | Dublin | Huckerby | Whelan |
Sat 22/08 | Notts F. | A | 1-0 | L | Hedman | Nilsson | Burrows | Boateng | Breen | Shaw | Telfer | Soldvedt | Dublin | Huckerby | Whelan |
Sat 29/08 | West Ham | H | 0-0 | D | Hedman | Shaw | Burrows | Boateng | Breen | Wallemme | Telfer | Soldvedt | Dublin | Huckerby | Whelan |
Wed 09/09 | Liverpool | A | 0-2 | L | Hedman | Nilsson | Burrows | Boateng | Breen | Wallemme | Telfer | Soldvedt | Dublin | Huckerby | P.Hall |
Sat 12/09 | Manchester U. | A | 0-1 | L | Hedman | Shaw | Burrows | Boateng | Breen | Wallemme | Edworthy | Quinn | Dublin | Huckerby | Telfer |
Wed 16/09 | Southend U. (W.C.) | H | 1-0 | W | Hedman | Shaw | Burrows | Boateng | Breen | Wallemme | Telfer | Clement | Dublin | P.Hall | Breen |
Sat 19/09 | Newcastle U. | H | 1-5 | L | Hedman | Edworthy | Burrows | Boateng | Breen | Wallemme | Whelan | Quinn | Dublin | Haworth | P.Hall |
Wed 23/09 | Southend U. (W.C.2) | A | 0-4 | W | Hedman | Shaw | Burrows | Boateng | Williams | Wallemme | Boland | Quinn | Dublin | Whelan | Shilton |
Sat 26/09 | Charlton | A | 1-1 | D | Hedman | Nilsson | Burrows | Boateng | Breen | Shaw | Telfer | Quinn | Dublin | Whelan | Shilton |
Sat 03/10 | Aston V. | H | 1-2 | L | Hedman | Nilsson | Edworthy | Boateng | Breen | Shaw | Telfer | Quinn | Dublin | Whelan | Froggatt |
Sun 18/10 | Sheffield W | H | 1-0 | W | Hedman | Nilsson | Edworthy | Boateng | Breen | Shaw | Telfer | McAllister | Dublin | Whelan | Froggatt |
Sat 24/10 | Southampton | A | 2-1 | L | Hedman | Nilsson | Burrows | Boateng | Breen | Shaw | Whelan | McAllister | Dublin | Huckerby | Froggatt |
Wed 28/10 | Luton Town (W.C.3) | A | 2-0 | L | Hedman | Brightwell | M.Hall | Boateng | Breen | Shaw | Telfer | McAllister | Whelan | Huckerby | P.Hall |
Sat 31/10 | Arsenal | H | 0-1 | L | Hedman | Nilsson | M.Hall | Boateng | Breen | Shaw | Telfer | McAllister | Whelan | Huckerby | Froggatt |
Sat 07/11 | Blackburn R. | A | 1-2 | W | Hedman | Nilsson | Edworthy | Clement | Breen | Shaw | Telfer | McAllister | Whelan | Huckerby | Froggatt |
Wed 11/11 | (W.C.4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 15/11 | Everton | H | 3-0 | W | Hedman | Nilsson | Edworthy | Clement | Williams | Shaw | Telfer | McAllister | Whelan | Huckerby | Froggatt |
Sat 21/11 | Middlesborough | A | 0-2 | L | Hedman | Nilsson | Edworthy | Clement | Williams | Shaw | Telfer | McAllister | Whelan | Huckerby | Froggatt |
Sat 28/11 | Leicester | H | 1-1 | D | Hedman | Nilsson | Edworthy | Clement | Williams | Shaw | Telfer | McAllister | Soldvedt | Huckerby | Froggatt |
Wed 02/12 | (W.C.5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 05/12 | Wimbledon | A | 2-1 | L | Hedman | Nilsson | Edworthy | Boateng | Williams | Shaw | Telfer | McAllister | Whelan | Huckerby | Froggatt |
Mon 14/12 | Leeds U. | A | 0-2 | L | Hedman | Nilsson | Edworthy | Clement | Williams | Shaw | Boateng | McAllister | Whelan | Soldvedt | Froggatt |
Sat 19/11 | Derby C. | H | 1-1 | D | Hedman | Nilsson | Edworthy | Soldvedt | Williams | Shaw | Telfer | McAllister | Whelan | Huckerby | Froggatt |
Sat 26/12 | Tottenham H. | H | 1-1 | D | Ogrizovic | Nilsson | Edworthy | Soldvedt | Williams | Shaw | Boateng | McAllister | Whelan | Huckerby | Froggatt |
Mon 28/12 | West Ham U. | A | 0-2 | W | Ogrizovic | Nilsson | Edworthy | Soldvedt | Breen | Shaw | Boateng | McAllister | Whelan | Aloisi | Froggatt |
Wed 02/01 | Macclesfield Town(F.A.C.3) | H | 7-0 | W | Hedman | Nilsson | Burrows | Soltvedt | Williams | Shaw | Boateng | McAllister | Whelan | Huckerby | Froggatt |
Sat 09/01 | Notts F. | H | 4-0 | W | Hedman | Nilsson | Burrows | Soltvedt | Williams | Shaw | Telfer | McAllister | Aloisi | Huckerby | Whelan |
Sat 16/01 | Chelsea | A | 2-1 | L | Hedman | Nilsson | Burrows | Soltvedt | Williams | Shaw | Telfer | McAllister | Boateng | Huckerby | Froggatt |
Sat 23/01 | Leicester City(F.A.C.4) | A | 0-3 | W | Hedman | Edworthy | Burrows | Soltvedt | Williams | Shaw | Boateng | McAllister | Whelan | Huckerby | Froggatt |
Sat 30/01 | Liverpool | H | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mon 06/02 | Tottenham H. | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mon 13/02 | Everton(F.A.C.5) | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 20/02 | Manchester U. | H | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 27/02 | Aston V. | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 06/03 | Charlton A. (F.A.C.6) | H | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 13/03 | Blackburn R. | H | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 20/03 | Arsenal | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 03/04 | Sheffield W. | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 05/04 | Southampton | H | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sun 11/04 | Everton (F.A.C. S/F) | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 17/04 | Middlesborough | H | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 24/04 | Leicester C. | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 01/05 | Wimbledon | H | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 08/05 | Derby C. | A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sat 16/05 | Leeds U. | H | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
DARREN HUCKERBY Darren is a striker and is very exciting player to watch. He dribbles the ball well although he does tend to go for goal when he should have passed to another player in a better shooting position. Darren lives in Loughborough - although I haven't seen him in the town, my Mum has spotted him outside a bank in the town centre... and she DIDN'T get me his autograph! |
![]() |
GEORGE BOATENG George plays in midfield. He is excellent at making runs into the opponents half, is a very fast dribbler and is also a good passer of the ball. George is an under-21 Dutch International. |
![]() |
STEVE FROGGATT Steve plays on the left wing. He is a very fast dribbler and delivers excellent crosses. This is his first season with the Sky Blues having joined us from Wolves and in my opinion he has scored our best goal of the season, against Everton. |
MY DAY AT THE MATCH
When City are playing at home on a Saturday I quite often spend the day in Coventry and drive there at about 10:00am from my home in Loughborough. I studied at Coventry University (or Coventry (Lanchester) Polytechnic as it was then) and I can sometimes arrange to meet up with my mate Rog for lunch. I park at Pool Meadow Car Park as it is between the City Centre and
Highfield Road.
My first stop is ALWAYS Sky Blue Leisure in the Cathedral Lanes Shopping Centre. This shop is a shrine to Coventry City F.C. and I can't go in there without buying SOMETHING!!!
![]() |
My favourite shop 'Sky Blue Leisure', Cathedral Lanes |
Goldsmiths, West Orchards Shopping Centre |
![]() |
![]() |
My favourite match day lunch venue, "Browns" |
King Richard St. |
![]() |
![]() |
Sky Blue Sam (Oh shit!, I made eye contact!) |
'The Crew' perform at Half-Time |
![]() |
1997 F.A. CUP FINAL
UNDER CONSTRUCTION
LAST HOME MATCH
30TH JANUARY 1999
COVENTRY CITY 2 LIVERPOOL 1
City gave a brilliant team performance to earn a well deserved win in a match attended by England Manager Glenn Hoddle. Coventry had most of the play and
never looked like losing in front of a packed Highfield Road.
The first half ended 0-0, although City had the ball in the net with Noel Whelan judged to be offside by the linesman.
During the interval Roland Nilsson was replaced by Gary Breen and shortly after the start of the second half Coventry opened the scoring with a George Boateng header. Coventry went 2-0 up shortly afterwards with a goal from
Noel Whelan. The City defence did a great job of stopping Michael Owen and Robbie Fowler from scoring although Owen did manage to get one shot in which hit the bar. Hedman had a great game in goal, although
he again did several wild goal kicks.
Liverpool scored towards the end of the match through a goal by substitute Steve Macmanaman set up by Michael Owen, but City were able to hold out till the end to take the 3 points.
MARTIN'S CITY MAN OF THE MATCH : Every City player played excellently but a special mention should go to Gary Breen and Paul Williams for keeping Owen and Fowler at bay.
MY VIEWS
City gave a fabulous team performance against Liverpool. They looked very organised and were passing the ball around well
and creating chances. Towards the end of the game, Huckerby recieved some very harsh tackles which I felt should have be
dealt with more strictly by the referee.
Glenn Hoddle attended the game ahead of the forthcoming England match against World Cup holders France and on this performance Whelan and Huckerby
must surely be in with a chance of getting in the squad.
I would like to see John Aloisi given a full 90 minutes to show what he can do, with Noel Whelan dropping back to a attacking midfield role.
I heard a rumour recently that Chris Sutton of Blackburn has bought a house in Leamington Spa, just outside Coventry. The rumour says that he will
be signing for the Sky Blues once he has recovered from his current injury and Gary Breen will be going to Blackburn in part exchange...we'll see!